Cutoff--:--:--
Worldwide delivery

Parts for MERCEDES-BENZ E-CLASS (W213)

Make
Mercedes-Benz
Model
E-Class (W213)
Built
2016–2023
Engines
47
Parts
85

All parts for this car

Showing 49-72 of 85 products

Engines we have parts for

A part can fit one engine of a model and not the next. Pick yours and every part above says whether it fits.

EngineYour carBuiltPowerCapacityFuelBodyEngine codes
AMG E 43 4-matic (213.064)2016–2018401 PS2996 ccPetrolSaloonM 276.823
AMG E 53 EQ Boost 4-matic+ (213.061)2018–2023435 PS2999 ccMild HybridSaloonM 256.930
AMG E 63 4-matic+ (213.088)2017–2021571 PS3982 ccPetrolSaloonM 177.980
AMG E 63 S 4-matic+ (213.089)2017–2023612 PS3982 ccPetrolSaloonM 177.980
E 180 (213.040)2016–2019156 PS1595 ccPetrolSaloonM 274.910
E 180 (213.076)2019–2023156 PS1497 ccPetrolSaloonM 264.915
E 200 (213.042)2016–2019184 PS1991 ccPetrolSaloonM 274.920
E 200 (213.080)2018–2023197 PS1991 ccPetrolSaloonM 264.920
E 200 4-matic (213.043)2016–2019184 PS1991 ccPetrolSaloonM 274.920
E 200 d (213.012)2018–2023160 PS1598 ccDieselSaloonOM 654.916
E 200 d (213.013)2016–2020150 PS1950 ccDieselSaloonOM 654.920
E 200 EQ Boost (213.080)2019–2023197 PS1991 ccMild HybridSaloonM 264.920
E 200 EQ Boost 4-matic (213.087)2019–2023197 PS1991 ccMild HybridSaloonM 264.920
E 220 d (213.004)2016–2023163 PS1950 ccDieselSaloonOM 654.920
E 220 d (213.004)2016–2023194 PS1950 ccDieselSaloonOM 654.920
E 220 d (213.004)2022–2023200 PS1992 ccMild HybridSaloonOM 654.820
E 220 d 4-matic (213.005)2016–2023163 PS1950 ccDieselSaloonOM 654.920
E 220 d 4-matic (213.005)2016–2023194 PS1950 ccDieselSaloonOM 654.920
E 220 d 4-matic (213.005)2022–2023200 PS1992 ccMild HybridSaloonOM 654.820
E 250 (213.045)2016–2023211 PS1991 ccPetrolSaloonM 274.920
E 260 EQ Boost (213.077)2019–2023184 PS1497 ccMild HybridSaloonM 264.915
E 260 EQ Boost 4-matic (213.078)2019–2022184 PS1497 ccMild HybridSaloonM 264.915
E 300 (213.048, 213.083)2019–2023258 PS1991 ccPetrolSaloonM 264.920
E 300 (213.048)2016–2020245 PS1991 ccPetrolSaloonM 274.920
E 300 4-matic (213.049)2016–2020245 PS1991 ccPetrolSaloonM 274.920
E 300 d (213.008)2017–2020245 PS1950 ccDieselSaloonOM 654.920
E 300 d 4-matic (213.019)2021–2023265 PS1992 ccMild HybridSaloonOM 654.820
E 300 de (213.016)2018–2023306 PS1950 ccPlug-In HybridSaloonOM 654.920
E 300 de 4-matic (213.011)2020–2023306 PS1950 ccPlug-In HybridSaloonOM 654.920
E 300 e (213.053)2018–2023320 PS1991 ccPlug-In HybridSaloonM 274.920
E 300 e 4-matic (213.054)2020–2023320 PS1991 ccPlug-In HybridSaloonM 274.920
E 300 EQ Boost (213.083)2019–2023258 PS1991 ccMild HybridSaloonM 264.920
E 350 4-matic (213.086)2019–2023258 PS1991 ccPetrolSaloonM 264.920
E 350 d (213.022)2018–2020286 PS2925 ccDieselSaloonOM 656.929
E 350 d (213.033)2016–2018258 PS2987 ccDieselSaloonOM 642.855
E 350 d 4-matic (213.034)2017–2018258 PS2987 ccDieselSaloonOM 642.873
E 350 e (213.050)2016–2019286 PS1991 ccPlug-In HybridSaloonM 274.920
E 350 e (213.050)2016–2019320 PS1991 ccPlug-In HybridSaloonM 274.920
E 350 EQ Boost2021 onwards299 PS1991 ccMild HybridSaloonM 264.920
E 350 EQ Boost (213.085)2018–2023299 PS1991 ccMild HybridSaloonM 264.920
E 400 4-matic (213.066)2016–2018333 PS2996 ccPetrolSaloonM 276.823
E 400 4-matic (213.071)2016–2018333 PS3498 ccPetrolSaloonM 276.853
E 400 d (213.020)2018–2020340 PS2925 ccDieselSaloonOM 656.929
E 400 d 4-matic (213.023)2018–2023340 PS2925 ccDieselSaloonOM 656.929
E 400 d 4-matic (213.023)2020–2023330 PS2925 ccDieselSaloonOM 656.929
E 450 4-matic (213.068)2018–2020367 PS2996 ccPetrolSaloonM 276.823
E 450 EQ Boost 4-matic (213.059)2020–2023367 PS2999 ccMild HybridSaloonM 256.930