Cutoff--:--:--
Worldwide delivery

Parts for MERCEDES-BENZ G-CLASS (W463)

Make
Mercedes-Benz
Model
G-Class (W463)
Built
1989–2018
Engines
34
Parts
80

Engines we have parts for

A part can fit one engine of a model and not the next. Pick yours and every part above says whether it fits.

EngineYour carBuiltPowerCapacityFuelBodyEngine codes
200 GE (463.220)1990–1993116 PS1996 ccPetrolClosed Off-Road VehicleM 102.965
230 GE (463.224, 463.225)1990–1993126 PS2298 ccPetrolClosed Off-Road VehicleM 102.989
250 GD (463.324, 463.325)1990–199294 PS2497 ccDieselClosed Off-Road VehicleOM 602.931
300 GD (463.327, 463.328)1989–1993113 PS2996 ccDieselClosed Off-Road VehicleOM 603.931
300 GE (463.227, 463.228)1989–1993170 PS2960 ccPetrolClosed Off-Road VehicleM 103.987
300 GE (463.227, 463.228)1990–1997174 PS2960 ccPetrolClosed Off-Road VehicleM 103.987
350 Turbo GD (463.320, 463.321)1991–1996136 PS3449 ccDieselClosed Off-Road VehicleOM 603.972
500 GE (463.228)1993–1994241 PS4973 ccPetrolClosed Off-Road VehicleM 117.965
AMG G 63 (463.272)2015–2018571 PS5461 ccPetrolClosed Off-Road VehicleM 157.984
AMG G 65 (463.274, 463.275)2015–2018630 PS5980 ccPetrolClosed Off-Road VehicleM 279.982
G 270 CDI (463.322, 463.323)2001–2003156 PS2685 ccDieselClosed Off-Road VehicleOM 612.965
G 300 (463.228, 463.227)1993–1997170 PS2960 ccPetrolClosed Off-Road VehicleM 103.987
G 300 Diesel (463.327, 463.328)1993–1994113 PS2996 ccDieselClosed Off-Road VehicleOM 603.931
G 300 TD (463.330, 463.331)1996–2000177 PS2996 ccDieselClosed Off-Road VehicleOM 606.964
G 320 (463.230, 463.231)1994–1997211 PS3199 ccPetrolClosed Off-Road VehicleM 104.996
G 320 (463.232, 463.233, 463.244, 463.245)1997–2004215 PS3199 ccPetrolClosed Off-Road VehicleM 112.945
G 320 CDI (463.343)2006–2012224 PS2987 ccDieselClosed Off-Road VehicleOM 642.970
G 350 CDI (463.306, 463.340, 463.341, 463.346)2009–2011224 PS2987 ccDieselClosed Off-Road VehicleOM 642.970
G 350 CDI (463.346)2011–2015211 PS2987 ccDieselClosed Off-Road VehicleOM 642.886
G 350 d (463.348)2015–2018245 PS2987 ccDieselClosed Off-Road VehicleOM 642.887
G 36 AMG (463.230)1995–1998272 PS3606 ccPetrolClosed Off-Road VehicleM 104.996 (AMG 3.6)
G 400 CDI (463.332, 463.333)2000–2006250 PS3996 ccDieselClosed Off-Road VehicleOM 628.962
G 500 (463.222, 463.236, 463.237, 463.242)2008–2015388 PS5461 ccPetrolClosed Off-Road VehicleM 273.969
G 500 (463.234, 463.239)2015–2018422 PS3982 ccPetrolClosed Off-Road VehicleM 176.980
G 500 (463.247, 463.248, 463.249, 463.240, 463.241,...1998–2015296 PS4966 ccPetrolClosed Off-Road VehicleM 113.962
G 500 (463.249)2004–2005292 PS4966 ccPetrolClosed Off-Road VehicleM 113.962
G 55 AMG (463.243, 463.246)1999–2008354 PS5439 ccPetrolClosed Off-Road VehicleM 113.982
G 55 AMG (463.270, 463.271)2004–2006476 PS5439 ccPetrolClosed Off-Road VehicleM 113.993
G 55 AMG (463.270, 463.271)2004–2011476 PS5439 ccPetrolClosed Off-Road VehicleM 113.993
G 55 AMG (463.270, 463.271)2006–2012500 PS5439 ccPetrolClosed Off-Road VehicleM 113.993
G 55 AMG (463.270, 463.271)2008–2012507 PS5439 ccPetrolClosed Off-Road VehicleM 113.993
G 63 AMG (463.273)2012–2018544 PS5461 ccPetrolClosed Off-Road VehicleM 157.984
G 63 AMG 6x62014–2018544 PS5461 ccPetrolClosed Off-Road VehicleM 157.984
G 65 AMG2012–2018612 PS5980 ccPetrolClosed Off-Road VehicleM 279.982