Cutoff--:--:--
Worldwide delivery

Parts for MERCEDES-BENZ GLC (X253)

Make
Mercedes-Benz
Model
GLC (X253)
Built
2015–2023
Engines
32
Parts
76

Engines we have parts for

A part can fit one engine of a model and not the next. Pick yours and every part above says whether it fits.

EngineYour carBuiltPowerCapacityFuelBodyEngine codes
200 (253.942)2016–2019184 PS1991 ccPetrolSUVM 274.920
200 4-matic (253.943)2016–2018197 PS1991 ccMild HybridSUVM 274.920
200 4-matic (253.943)2016–2019184 PS1991 ccPetrolSUVM 274.920
200 d (253.913)2019–2022163 PS1950 ccDieselSUVOM 654.920
200 d 4-matic (253.916)2019–2022163 PS1950 ccDieselSUVOM 654.920
200 EQ Boost (253.980)2019–2022197 PS1991 ccMild HybridSUVM 264.920
200 EQ Boost 4-matic (253.981)2019–2022197 PS1991 ccMild HybridSUVM 264.920
220 d (253.914)2019–2022194 PS1950 ccDieselSUVOM 654.920
220 d 4-matic (253.905, 253.903)2015–2019170 PS2143 ccDieselSUVOM 651.921
220 d 4-matic (253.905, 253.903)2015–2019163 PS2143 ccDieselSUVOM 651.921
220 d 4-matic (253.915)2019–2022194 PS1950 ccDieselSUVOM 654.920
250 4-matic (253.946)2015–2019211 PS1991 ccPetrolSUVM 274.920
250 CNG 4-matic (253.946)2015–2019211 PS1991 ccPetrolSUVM 274.920
250 d 4-matic (253.909)2015–2019204 PS2143 ccDieselSUVOM 651.921
250 Flexfuel 4-matic (253.946)2015–2019211 PS1991 ccPetrolSUVM 274.920
300 (253.948)2016–2019245 PS1991 ccPetrolSUVM 274.920
300 4-matic (253.949)2015–2019241 PS1991 ccPetrolSUVM 274.920
300 4-matic (253.949)2015–2019245 PS1991 ccPetrolSUVM 274.920
300 4-matic (253.949)2015–2019258 PS1991 ccMild HybridSUVM 274.920
300 d 4-matic (253.919)2019–2022245 PS1950 ccDieselSUVOM 654.920
300 de 4-matic (253.911)2020–2022306 PS1950 ccPlug-In HybridSUVOM 654.920
300 e 4-matic (253.953)2019–2022320 PS1991 ccPlug-In HybridSUVM 274.920
300 EQ Boost (253.983)2020–2022258 PS1991 ccMild HybridSUVM 264.920
300 EQ Boost 4-matic (253.984)2019–2022258 PS1991 ccMild HybridSUVM 264.920
350 d 4-matic (253.925)2016–2019258 PS2987 ccDieselSUVOM 642.873
350 e 4-matic (253.954)2016–2019320 PS1991 ccPlug-In HybridSUVM 274.920
400 d 4-matic (253.923)2019–2022330 PS2925 ccDieselSUVOM 656.929
AMG 43 4-matic (253.964)2016–2019367 PS2996 ccPetrolSUVM 276.823
AMG 43 4-matic (253.964)2019–2022390 PS2996 ccPetrolSUVM 276.823
AMG 63 4-matic+ (253.988)2017–2022476 PS3982 ccPetrolSUVM 177.980
AMG 63 S 4-matic+ (253.989)2017–2022510 PS3982 ccPetrolSUVM 177.980
F-CELL (253.992, 253.993)2018–2020211 PS–Electric MotorSUVFCELL