Cutoff--:--:--
Free UK delivery

Parts for MERCEDES-BENZ E-CLASS Convertible (A238)

Make
Mercedes-Benz
Model
E-Class Convertible (A238)
Built
2017–2018
Engines
28
Parts
70

All parts for this car

Showing 1-24 of 70 products

Engines we have parts for

A part can fit one engine of a model and not the next. Pick yours and every part above says whether it fits.

EngineYour carBuiltPowerCapacityFuelBodyEngine codes
AMG E53 EQ Boost 4-matic+ (238.461)2018 onwards435 PS2999 ccMild HybridConvertibleM 256.930
E 200 (238.442)2017 onwards184 PS1991 ccPetrolConvertibleM 274.920
E 200 4-matic (238.443)2017 onwards184 PS1991 ccPetrolConvertibleM 274.920
E 200 EQ Boost (238.480)2019 onwards197 PS1991 ccMild HybridConvertibleM 264.920
E 200 EQ Boost 4-matic (238.487)2019 onwards197 PS1991 ccMild HybridConvertibleM 264.920
E 220 d (238.414)2017 onwards194 PS1950 ccDieselConvertibleOM 654.920
E 220 d (238.414)2017 onwards163 PS1950 ccDieselConvertibleOM 654.920
E 220 d 4-matic (238.415)2017 onwards194 PS1950 ccDieselConvertibleOM 654.920
E 260 (238.480)2021 onwards197 PS1991 ccPetrolConvertibleM 264.920
E 260 4-matic (238.487)2021 onwards197 PS1991 ccPetrolConvertibleM 264.920
E 260 EQ Boost (238.477)2019 onwards184 PS1497 ccMild HybridConvertibleM 264.915
E 260 EQ Boost 4-matic (238.478)2019 onwards184 PS1497 ccMild HybridConvertibleM 264.915
E 300 (238.448)2017 onwards245 PS1991 ccPetrolConvertibleM 274.920
E 300 (238.483)2019 onwards258 PS1991 ccPetrolConvertibleM 264.920
E 300 d (238.418)2018 onwards245 PS1950 ccDieselConvertibleOM 654.920
E 300 d 4-matic (238.419)2021 onwards265 PS1992 ccMild HybridConvertibleOM 654.820
E 300 EQ Boost (238.483)2019 onwards258 PS1991 ccMild HybridConvertibleM 264.920
E 350 d (238.420)2018 onwards286 PS2925 ccDieselConvertibleOM 656.929
E 350 d 4-matic (238.434)2017 onwards258 PS2987 ccDieselConvertibleOM 642.873
E 350 EQ Boost (238.485)2017 onwards299 PS1991 ccMild HybridConvertibleM 264.920
E 400 (238.465)2018333 PS2996 ccPetrolConvertibleM 276.823
E 400 4-matic (238.466)2017 onwards333 PS2996 ccPetrolConvertibleM 276.823
E 400 d 4-matic (238.423)2018 onwards340 PS2925 ccDieselConvertibleOM 656.929
E 400 d 4-matic (238.423)2020 onwards330 PS2925 ccDieselConvertibleOM 656.929
E 450 (238.467)2019 onwards367 PS2996 ccPetrolConvertibleM 276.823
E 450 4-matic (238.468)2018 onwards367 PS2996 ccPetrolConvertibleM 276.823
E 450 EQ Boost (238.458)2021 onwards367 PS2999 ccMild HybridConvertibleM 256.930
E 450 EQ Boost 4-matic (238.459)2020 onwards367 PS2999 ccMild HybridConvertibleM 256.930