Cutoff--:--:--
Free UK delivery

Parts for MERCEDES-BENZ E-CLASS Coupe (C238)

Make
Mercedes-Benz
Model
E-Class Coupe (C238)
Built
2016–2018
Engines
29
Parts
71

All parts for this car

Showing 25-48 of 71 products

Engines we have parts for

A part can fit one engine of a model and not the next. Pick yours and every part above says whether it fits.

EngineYour carBuiltPowerCapacityFuelBodyEngine codes
AMG E 53 EQ Boost 4-matic+ (238.361)2018 onwards435 PS2999 ccMild HybridCoupeM 256.930
E 200 (238.342)2016 onwards184 PS1991 ccPetrolCoupeM 274.920
E 200 4-matic (238.343)2017 onwards184 PS1991 ccPetrolCoupeM 274.920
E 200 EQ Boost (238.380)2019 onwards197 PS1991 ccMild HybridCoupeM 264.920
E 200 EQ Boost 4-matic (238.387)2019 onwards197 PS1991 ccMild HybridCoupeM 264.920
E 220 d (238.314)2016 onwards163 PS1950 ccDieselCoupeOM 654.920
E 220 d (238.314)2016 onwards194 PS1950 ccDieselCoupeOM 654.920
E 220 d 4-matic (238.315)2017 onwards194 PS1950 ccDieselCoupeOM 654.920
E 260 (238.380)2021 onwards197 PS1991 ccPetrolCoupeM 264.920
E 260 4-matic (238.387)2021 onwards197 PS1991 ccPetrolCoupeM 264.920
E 260 EQ Boost (238.377)2019 onwards184 PS1497 ccMild HybridCoupeM 264.915
E 260 EQ Boost 4-matic (238.378)2019 onwards184 PS1497 ccMild HybridCoupeM 264.915
E 300 (238.348)2016 onwards245 PS1991 ccPetrolCoupeM 274.920
E 300 (238.383)2018 onwards258 PS1991 ccPetrolCoupeM 264.920
E 300 d (238.318)2018 onwards245 PS1950 ccDieselCoupeOM 654.920
E 300 d 4-matic (238.319)2021 onwards265 PS1992 ccMild HybridCoupeOM 654.820
E 300 EQ Boost (238.383)2019 onwards258 PS1991 ccMild HybridCoupeM 264.920
E 350 d (238.320)2018 onwards286 PS2925 ccDieselCoupeOM 656.929
E 350 d 4-matic (238.334)2017 onwards258 PS2987 ccDieselCoupeOM 642.873
E 350 EQ Boost (238.385)2017 onwards299 PS1991 ccMild HybridCoupeM 264.920
E 350 EQ Boost 4-matic (238.386)2018 onwards299 PS1991 ccMild HybridCoupeM 264.920
E 400 (238.365)2018333 PS2996 ccPetrolCoupeM 276.823
E 400 4-matic (238.366)2016 onwards333 PS2996 ccPetrolCoupeM 276.823
E 400 d 4-matic (238.323)2018 onwards340 PS2925 ccDieselCoupeOM 656.929
E 400 d 4-matic (238.323)2020 onwards330 PS2925 ccDieselCoupeOM 656.929
E 450 (238.367)2019 onwards367 PS2996 ccPetrolCoupeM 276.823
E 450 4-matic (238.368, 238.359)2018 onwards367 PS2996 ccPetrolCoupeM 276.823
E 450 EQ Boost (238.358)2021 onwards367 PS2999 ccMild HybridCoupeM 256.930
E 450 EQ Boost 4-matic (238.359)2020 onwards367 PS2999 ccMild HybridCoupeM 256.930